Weather is for today, climate is for the long-term. We use years of daily weather measurements, recorded over the decades, to define our climate. Weather changes rapidly within 24 hours. Climate changes gradually over the decades, and it requires many measurements to document if we are trending towards an ice age or global warming.
Virginia has a "temperate" climate. According to the climate classification system developed by Wladimir Köppen and refined by Glen Trewartha, Virginia's climate has a "mild mid-latitude" climate, and is in the subcategory of "Humid subtropical." It is coded "Cfa" on the Köppen classification system because the climate is mild, with no dry season and a hot summer. Look closely at the United Nations map showing other places where the average temperature of the coldest month <18°C and >-3°C, the average temperature of warmest month exceeds 10°C. (The green zones are places that have at least 30 mm. of precipitation in the driest month.) Think the vegetation in those places will be comparable to what you see in Virginia?
Jimmy Buffet suggests that we can change our attitude by changing our latitude. The reverse is also true - our personal comfort zone can be based on maintaining the same latitude. When the state's economic development agents encourage companies from Korea and Japan to open facilities in Virginia, they describe how the company's managers can deal with the cultural differences - and one positive factor is that Virginia has a similar climate to "home."
|
Virginia gets frosts and snowstorms from the cold polar air masses, especially in January. The shortest days of winter are in December, but the coldest days come weeks later in January. There's a lag time while the land of Virginia radiates heat and cools down from the summer... one reason February can be the longest month of the year.
Colonists in Eastern North America were disappointed when they tried to grow crops common to Western Europe at 36° latitude. Citrus and silkworms thrived at that latitude as Western Europe, but the Virginia winters were too harsh due to the winter frosts. When Europeans reached Southern California, they found a parallel region with are a "Mediterranean" climate similar to Spain - and where orange and olive groves are successful. |
We use years of measurements, recorded over the decades, to define our climate and establish "climate normals." These are based on 30-year averages. When checking statistics, be sure you don't compare apples to oranges. The 1961-1990 normals and the 1971-2000 normals are different, because the climate shifted slightly.
For example, the statistics for Abingdon show that the "Average" Maximum Temperature between 1969-2001 is not the same as the "Mean" Maximum Temperature between 1971-2000. You can't use those two numbers to say that Abindon is getting cooler and global warming isn't happening in Southwest Virginia - those statistics are not comparable, they are "apples vs. oranges." The years are not exactly the same. (Be careful with statistical jargon too. "Average" could be defined as the mean, median, or mode...)
ABINGDON 3 S, VIRGINIA (440021)
Period of Record Monthly Climate Summary
Period of Record : 12/1/1969 to 12/31/2000
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Average Max. Temperature (F) | 44.4 | 49.4 | 58.9 | 68.0 | 75.5 | 82.1 | 85.5 | 84.3 | 78.7 | 69.0 | 58.1 | 48.3 | 66.8 |
| Average Min. Temperature (F) | 23.6 | 26.0 | 32.9 | 39.8 | 48.4 | 56.5 | 60.5 | 59.3 | 52.8 | 41.0 | 33.4 | 26.5 | 41.7 |
| Average Total Precipitation (in.) | 4.04 | 3.84 | 4.44 | 3.81 | 4.79 | 4.13 | 4.73 | 3.80 | 3.55 | 2.83 | 3.32 | 4.05 | 47.33 |
| Average Total SnowFall (in.) | 7.3 | 4.8 | 1.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.2 | 16.7 |
| Average Snow Depth (in.) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Mean Max. Temperature (F) | 43.0 | 47.9 | 57.5 | 66.5 | 74.5 | 81.4 | 85.0 | 83.7 | 78.2 | 68.0 | 57.1 | 47.0 | 65.8 |
| Highest Mean Max. Temperature (F) | 53.6 | 55.4 | 63.4 | 72.9 | 80.0 | 85.6 | 90.0 | 87.8 | 84.9 | 76.3 | 64.4 | 56.0 | 90.0 |
| Year Highest Occurred | 1974 | 1976 | 1973 | 1981 | 1991 | 1986 | 1993 | 1995 | 1998 | 1984 | 1985 | 1984 | 1993 |
| Lowest Mean Max. Temperature (F) | 28.0 | 38.6 | 49.7 | 59.8 | 68.2 | 76.0 | 81.2 | 78.8 | 72.2 | 58.5 | 47.8 | 34.7 | 28.0 |
| Year Lowest Occurred | 1977 | 1978 | 1993 | 1987 | 1989 | 1992 | 1996 | 1992 | 1974 | 1988 | 1997 | 1989 | 1977 |
| Mean Temperature (F) | 32.5 | 36.3 | 44.6 | 52.9 | 61.4 | 69.0 | 72.8 | 71.5 | 65.4 | 54.0 | 44.7 | 36.0 | 53.4 |
| Highest Mean Temperature (F) | 44.5 | 42.1 | 50.7 | 58.1 | 66.8 | 72.4 | 77.1 | 76.0 | 70.6 | 62.4 | 53.0 | 44.6 | 77.1 |
| Year Highest Occurred | 1974 | 1976 | 1973 | 1981 | 1991 | 1994 | 1993 | 1995 | 1978 | 1984 | 1985 | 1971 | 1993 |
| Lowest Mean Temperature (F) | 19.0 | 26.9 | 39.5 | 48.4 | 56.1 | 65.3 | 69.8 | 68.2 | 61.8 | 44.0 | 37.0 | 23.7 | 19.0 |
| Year Lowest Occurred | 1977 | 1978 | 1996 | 1997 | 1997 | 1972 | 1979 | 1976 | 1974 | 1988 | 1976 | 1989 | 1977 |
| Mean Min. Temperature (F) | 22.0 | 24.6 | 31.6 | 39.3 | 48.3 | 56.6 | 60.5 | 59.2 | 52.6 | 39.9 | 32.3 | 25.0 | 41.0 |
| Highest Mean Min. Temperature (F) | 35.3 | 31.7 | 37.9 | 44.9 | 53.6 | 60.6 | 64.6 | 64.2 | 57.3 | 48.4 | 41.6 | 33.3 | 64.6 |
| Year Highest Occurred | 1974 | 1998 | 1973 | 1999 | 1991 | 1994 | 1999 | 1995 | 1971 | 1984 | 1985 | 1971 | 1999 |
| Lowest Mean Min. Temperature (F) | 10.0 | 15.1 | 25.2 | 35.4 | 42.7 | 50.7 | 57.3 | 55.2 | 47.9 | 29.4 | 25.0 | 12.6 | 10.0 |
| Year Lowest Occurred | 1977 | 1978 | 1981 | 1971 | 1997 | 1988 | 1978 | 1976 | 1984 | 1988 | 1976 | 1989 | 1977 |
| Mean Precipitation (in.) | 4.11 | 3.86 | 4.47 | 3.73 | 4.93 | 4.11 | 4.82 | 3.62 | 3.62 | 2.74 | 3.33 | 4.07 | 47.41 |
| Highest Precipitation (in.) | 6.99 | 7.90 | 9.75 | 8.13 | 8.40 | 7.88 | 10.83 | 7.94 | 8.40 | 7.20 | 8.28 | 7.29 | 10.83 |
| Year Highest Occurred | 1979 | 1994 | 1975 | 1998 | 1996 | 1982 | 1973 | 1982 | 1989 | 1976 | 1985 | 1978 | 1973 |
| Lowest Precipitation (in.) | 1.60 | 1.21 | 1.85 | 0.90 | 1.76 | 0.68 | 1.37 | 1.51 | 0.29 | 0.13 | 1.35 | 1.27 | 0.13 |
| Year Lowest Occurred | 1981 | 1977 | 1985 | 1976 | 1977 | 1993 | 1995 | 1995 | 1985 | 2000 | 1981 | 1985 | 2000 |
| Heating Degree Days (F) | 1007 | 805 | 634 | 365 | 157 | 21 | 1 | 4 | 75 | 361 | 610 | 900 | 4940 |
| Cooling Degree Days (F) | 0 | 0 | 0 | 2 | 46 | 140 | 241 | 203 | 86 | 18 | 0 | 0 | 736 |
Tables of statistics can be dry and hard to read, while graphs to visualize them can show key points easily. A brief glance at the graphic below shows that the temperature in Abingdon rises and falls in a predictable pattern each year, while the precipitation pattern is not so clear:
The climate normals over the last 30 years will vary from the averages established by records over the last century, back to 1895 in some cases. The 30-year normals reflect just the patterns of the last 30 years. Climate can change over time, though not as rapidly as the weather. The patterns of the last 30 years may include warmer temperatures, higher moisture, etc. than the averages since 1895. Compare climate of today vs. the climate of the Pleistocene 18,000 years ago (when Pennsylvania was half-buried by ice) vs. the end of the Paleozoic 250 million years ago (when massive coal deposits formed), and the contrast will be clear.
Here is the monthly climate summary for Fredericksburg
Look closely at the average maximum temnperature in July and August. Can you guess why, in the days before air conditioning, the wealthy people from the Coastal Plain and Fall Line cities would take a vacation during the summer at the "springs," in the mountains of Virginia?

Don't try to memorize statistics when you can look them up easily - but be sure to use your analytical and critical thinking skills to decide when you are deciding if global warming is "proven" to your satisfaction. Analysis of the statistics is an essential part of the global warming debate, but in this class we'll just be able to touch on the basics such as:



There's a pattern to the temperature differences in Virginia; not every place has the same weather, and not every place has the same climate. On the map below, compare the temperatures in Bath and Highland counties to Richmond and Norfolk. Need anything else to see why the rich Virginians went to the mountain springs and resorts during August, before the invention of air conditioning - and why they did not go to the mountains in the winter?