Revenue Capacity Per Capita by Locality, 1994/95-98/99
                     
  Revenue   Revenue   Revenue   Revenue   Revenue  
  Capacity   Capacity   Capacity   Capacity   Capacity  
  Per Capita, Rank Per Capita, Rank Per Capita, Rank Per Capita, Rank Per Capita, Rank
Locality 1994/95 Score/2 1995/96 Score/3 1996/97 Score/3 1997/98 Score/3 1998/99 Score/3
                     
Accomack County $878.75  53.0   $922.87  54.0   $969.96  52.0   $1,000.65  48.0   $1,012.30  46.0  
Albemarle County $1,351.30  120.0   $1,443.54  119.0   $1,480.70  118.0   $1,612.84  119.0   $1,642.96  118.0  
Alleghany County $906.72  62.0   $1,000.86  71.0   $1,088.52  75.0   $1,141.25  75.0   $1,158.22  73.0  
Amelia County $978.04  73.0   $1,032.35  77.0   $1,101.63  78.0   $1,184.32  85.0   $1,212.86  82.0  
Amherst County $830.95  40.0   $883.92  42.0   $920.37  40.0   $979.84  41.0   $1,002.06  43.0  
Appomattox County $849.35  46.0   $913.48  51.0   $1,004.74  60.0   $1,069.50  64.0   $1,054.53  52.0  
Arlington County $1,866.76  133.0   $1,859.53  132.0   $1,990.24  132.0   $2,058.64  132.0   $2,191.16  132.0  
Augusta County $1,022.56  87.0   $1,081.62  86.0   $1,146.19  91.0   $1,198.18  91.0   $1,247.42  91.0  
Bath County $4,070.57  136.0   $4,182.30  135.0   $4,299.81  135.0   $4,611.84  135.0   $4,489.12  135.0  
Bedford County $1,067.79  96.0   $1,141.12  98.0   $1,190.20  95.0   $1,262.70  101.0   $1,314.11  103.0  
Bland County $702.36  13.0   $751.02  15.0   $823.63  20.0   $842.69  16.0   $892.21  23.0  
Botetourt County $1,060.86  94.0   $1,119.39  96.0   $1,195.74  96.0   $1,280.61  103.0   $1,364.35  105.0  
Brunswick County $707.58  15.0   $771.87  18.0   $799.37  17.0   $869.68  20.0   $866.97  16.0  
Buchanan County $724.75  18.0   $816.18  29.0   $834.44  22.0   $848.56  17.0   $835.21  12.0  
Buckingham County $767.86  26.0   $782.02  21.0   $820.68  19.0   $857.95  19.0   $876.32  17.0  
Campbell County $865.74  49.0   $908.46  49.0   $962.90  50.0   $1,014.20  50.0   $1,035.30  50.0  
Caroline County $947.23  69.0   $980.01  67.0   $1,022.80  63.0   $1,054.76  59.0   $1,089.91  60.0  
Carroll County $763.05  24.0   $812.78  27.0   $853.05  28.0   $909.10  30.0   $971.31  34.0  
Charles City County $1,022.68  88.0   $1,060.82  79.0   $1,197.04  98.0   $1,226.96  93.0   $1,262.75  93.0  
Charlotte County $771.43  27.0   $821.77  30.0   $890.61  34.0   $888.92  26.0   $904.23  28.0  
Chesterfield County $1,158.48  106.0   $1,220.76  105.0   $1,291.17  109.0   $1,347.20  106.0   $1,343.61  104.0  
Clarke County $1,230.48  114.0   $1,285.46  112.0   $1,337.06  111.0   $1,418.85  113.0   $1,503.36  114.0  
Craig County $879.72  54.0   $900.42  47.0   $1,004.11  59.0   $1,036.47  55.0   $1,071.18  56.0  
Culpeper County $1,104.64  101.0   $1,088.93  87.0   $1,147.95  92.0   $1,195.03  89.0   $1,236.17  88.0  
Cumberland County $874.48  52.0   $930.06  56.0   $996.17  55.0   $1,060.04  61.0   $1,075.75  57.0  
Dickenson County $734.36  19.0   $775.90  20.0   $808.96  18.0   $834.41  14.0   $850.62  15.0  
Dinwiddie County $807.33  36.0   $869.02  38.0   $897.58  36.0   $954.15  36.0   $988.32  38.0  
Essex County $1,176.39  108.0   $1,237.38  108.0   $1,259.78  104.0   $1,398.82  111.0   $1,437.82  108.0  
Fairfax County $1,637.35  127.0   $1,685.26  126.0   $1,779.16  126.0   $1,860.06  126.0   $1,967.35  128.0  
Fauquier County $1,552.38  126.0   $1,608.19  124.0   $1,702.61  125.0   $1,814.72  124.0   $1,824.56  123.0  
Floyd County $892.58  58.0   $943.10  59.0   $997.49  56.0   $1,068.91  63.0   $1,123.06  67.0  
Fluvanna County $1,066.54  95.0   $1,099.18  93.0   $1,131.88  87.0   $1,164.39  79.0   $1,171.52  76.0  
Franklin County $997.84  76.0   $1,068.32  83.0   $1,138.44  88.0   $1,188.76  87.0   $1,247.52  92.0  
Frederick County $1,123.13  103.0   $1,179.66  103.0   $1,233.63  102.0   $1,262.37  100.0   $1,303.40  101.0  
Giles County $816.24  37.0   $868.04  37.0   $927.47  41.0   $962.11  37.0   $1,001.01  41.0  
Gloucester County $969.98  72.0   $1,030.93  76.0   $1,080.45  73.0   $1,132.74  72.0   $1,148.87  71.0  
Goochland County $1,448.37  123.0   $1,613.87  125.0   $1,686.39  124.0   $1,900.58  128.0   $2,035.66  129.0  
Grayson County $673.04  8.0   $714.47  8.0   $766.76  8.0   $883.32  24.0   $891.90  22.0  
Greene County $890.41  57.0   $944.73  60.0   $992.05  54.0   $1,094.22  66.0   $1,105.53  62.0  
Greensville County $631.33  3.0   $683.51  7.0   $684.86  2.0   $740.09  5.0   $739.58  5.0  
Halifax County/1 $940.98  68.0   $933.32  57.0   $1,060.56  71.0   $1,156.48  78.0   $1,193.25  78.0  
Hanover County $1,310.27  119.0   $1,377.50  117.0   $1,459.70  117.0   $1,512.96  117.0   $1,568.60  117.0  
Henrico County $1,229.20  112.0   $1,304.20  114.0   $1,368.51  114.0   $1,443.67  114.0   $1,528.83  116.0  
Henry County $835.76  43.0   $876.80  40.0   $934.28  42.0   $983.05  44.0   $1,000.56  40.0  
Highland County $1,285.93  117.0   $1,431.24  118.0   $1,518.56  119.0   $1,541.85  118.0   $1,643.17  119.0  
Isle of Wight County $1,025.81  90.0   $1,089.09  88.0   $1,120.94  83.0   $1,168.03  81.0   $1,205.15  81.0  
James City County $1,426.99  122.0   $1,515.51  121.0   $1,575.28  121.0   $1,732.29  123.0   $1,827.03  124.0  
King and Queen County $926.99  64.0   $1,045.49  78.0   $1,099.79  77.0   $1,175.36  82.0   $1,168.15  75.0  
King George County $1,058.89  93.0   $1,069.76  84.0   $1,107.73  80.0   $1,140.07  74.0   $1,195.49  79.0  
King William County $1,021.99  86.0   $1,107.59  95.0   $1,143.76  89.0   $1,197.00  90.0   $1,215.99  85.0  
Lancaster County $1,513.49  124.0   $1,553.50  123.0   $1,617.98  123.0   $1,680.71  122.0   $1,714.12  122.0  
Lee County $560.28  1.0   $596.37  1.0   $629.60  1.0   $662.63  1.0   $692.63  1.0  
Loudoun County $1,735.34  129.0   $1,721.84  127.0   $1,806.25  128.0   $1,881.44  127.0   $1,955.79  127.0  
Louisa County $1,709.72  128.0   $1,725.13  128.0   $1,787.83  127.0   $1,859.41  125.0   $1,866.42  126.0  
Lunenburg County $740.37  21.0   $775.63  19.0   $779.59  13.0   $812.52  9.0   $845.40  13.0  
Madison County $1,019.98  84.0   $1,064.61  82.0   $1,121.27  84.0   $1,165.06  80.0   $1,198.45  80.0  
Mathews County $1,164.90  107.0   $1,224.44  106.0   $1,283.20  108.0   $1,359.82  107.0   $1,381.37  107.0  
Mecklenburg County $880.13  55.0   $940.59  58.0   $1,005.25  61.0   $1,034.93  54.0   $1,081.37  58.0  
Middlesex County $1,382.37  121.0   $1,482.58  120.0   $1,578.02  122.0   $1,645.44  120.0   $1,678.27  120.0  
Montgomery County $742.17  22.0   $786.41  23.0   $825.79  21.0   $893.12  29.0   $933.84  30.0  
Nelson County $1,248.85  116.0   $1,327.01  115.0   $1,439.84  116.0   $1,416.47  112.0   $1,474.33  111.0  
New Kent County $1,229.76  113.0   $1,301.24  113.0   $1,323.14  110.0   $1,370.76  108.0   $1,463.52  110.0  
Northampton County $904.93  61.0   $950.46  62.0   $1,042.37  67.0   $1,056.25  60.0   $1,114.39  64.0  
Northumberland County $1,528.91  125.0   $1,550.41  122.0   $1,547.91  120.0   $1,656.44  121.0   $1,696.32  121.0  
Nottoway County $719.84  17.0   $728.34  10.0   $778.49  12.0   $829.36  12.0   $833.47  11.0  
Orange County $1,101.53  100.0   $1,148.64  100.0   $1,201.28  99.0   $1,255.80  98.0   $1,272.26  96.0  
Page County $845.22  45.0   $915.18  52.0   $953.14  46.0   $971.23  39.0   $983.68  35.0  
Patrick County $824.02  38.0   $849.23  33.0   $879.74  30.0   $936.19  34.0   $984.97  37.0  
Pittsylvania County $785.62  31.0   $857.57  35.0   $893.12  35.0   $915.67  31.0   $970.39  33.0  
Powhatan County $1,020.24  85.0   $1,064.02  81.0   $1,120.01  82.0   $1,183.28  84.0   $1,246.18  90.0  
Prince Edward County $744.82  23.0   $768.70  17.0   $849.25  24.0   $879.65  23.0   $885.84  19.0  
Prince George County $772.91  29.0   $854.25  34.0   $851.91  27.0   $925.30  33.0   $1,007.95  45.0  
Prince William County $1,157.07  105.0   $1,181.37  104.0   $1,238.78  103.0   $1,272.50  102.0   $1,299.94  100.0  
Pulaski County $791.40  34.0   $832.44  31.0   $889.66  32.0   $948.47  35.0   $984.61  36.0  
Rappahannock County $1,750.14  130.0   $1,781.70  130.0   $1,933.64  130.0   $1,977.70  130.0   $1,836.84  125.0  
Richmond County $980.42  74.0   $976.54  66.0   $1,004.09  58.0   $1,102.02  68.0   $1,126.49  68.0  
Roanoke County $1,082.22  99.0   $1,161.57  102.0   $1,228.27  101.0   $1,295.87  104.0   $1,264.67  94.0  
Rockbridge County $1,010.20  82.0   $1,107.03  94.0   $1,168.04  93.0   $1,237.90  94.0   $1,277.69  97.0  
Rockingham County $998.00  77.0   $1,025.35  75.0   $1,073.95  72.0   $1,138.26  73.0   $1,176.18  77.0  
Russell County $702.13  12.0   $749.33  14.0   $789.01  15.0   $849.33  18.0   $888.62  21.0  
Scott County $652.51  6.0   $673.90  4.0   $740.60  7.0   $777.37  7.0   $794.81  7.0  
Shenandoah County $1,025.02  89.0   $1,063.60  80.0   $1,101.65  79.0   $1,145.33  76.0   $1,150.48  72.0  
Smyth County $715.20  16.0   $752.20  16.0   $792.04  16.0   $829.90  13.0   $846.77  14.0  
Southampton County $851.33  47.0   $872.49  39.0   $907.57  37.0   $975.60  40.0   $1,005.40  44.0  
Spotsylvania County $1,183.92  109.0   $1,228.92  107.0   $1,272.19  107.0   $1,260.68  99.0   $1,286.41  99.0  
Stafford County $1,072.78  97.0   $1,098.86  92.0   $1,125.49  85.0   $1,186.86  86.0   $1,215.89  84.0  
Surry County $2,835.62  135.0   $2,926.45  134.0   $3,040.16  134.0   $3,155.84  134.0   $3,157.64  134.0  
Sussex County $867.47  51.0   $908.78  50.0   $961.84  49.0   $985.05  45.0   $1,014.80  47.0  
Tazewell County $735.32  20.0   $785.93  22.0   $836.59  23.0   $876.40  22.0   $894.60  24.0  
Warren County $1,052.22  92.0   $1,093.65  91.0   $1,114.41  81.0   $1,183.09  83.0   $1,225.49  86.0  
Washington County $831.78  41.0   $896.50  46.0   $969.85  51.0   $1,040.43  57.0   $1,064.55  55.0  
Westmoreland County $1,017.95  83.0   $1,090.68  89.0   $1,143.77  90.0   $1,217.31  92.0   $1,231.78  87.0  
Wise County $700.19  11.0   $744.75  13.0   $777.63  11.0   $814.81  10.0   $825.78  10.0  
Wythe County $834.46  42.0   $889.70  44.0   $948.24  44.0   $1,020.25  51.0   $1,050.95  51.0  
York County $1,117.39  102.0   $1,138.52  97.0   $1,203.26  100.0   $1,251.39  97.0   $1,282.67  98.0  
Alexandria City $1,756.14  131.0   $1,771.50  129.0   $1,849.69  129.0   $1,917.79  129.0   $2,067.47  130.0  
Bedford City $865.95  50.0   $877.57  41.0   $952.94  45.0   $991.83  46.0   $970.33  32.0  
Bristol City $854.18  48.0   $863.21  36.0   $937.90  43.0   $967.09  38.0   $1,015.56  48.0  
Buena Vista City $684.01  9.0   $717.38  9.0   $776.55  10.0   $827.61  11.0   $798.72  8.0  
Charlottesville City $1,006.77  81.0   $1,024.74  74.0   $1,127.48  86.0   $1,190.67  88.0   $1,306.58  102.0  
Chesapeake City $987.53  75.0   $1,023.50  73.0   $1,084.39  74.0   $1,118.30  71.0   $1,120.40  65.0  
Clifton Forge City $645.75  5.0   $676.48  5.0   $721.54  5.0   $731.90  3.0   $748.02  6.0  
Colonial Heights City $1,227.23  111.0   $1,260.87  111.0   $1,337.47  112.0   $1,394.05  109.0   $1,452.01  109.0  
Covington City $798.85  35.0   $842.65  32.0   $883.05  31.0   $919.67  32.0   $908.89  29.0  
Danville City $766.82  25.0   $794.89  24.0   $890.53  33.0   $889.38  27.0   $899.72  27.0  
Emporia City $826.69  39.0   $889.80  45.0   $914.68  38.0   $981.81  42.0   $969.41  31.0  
Fairfax City $1,773.17  132.0   $1,809.65  131.0   $1,989.87  131.0   $2,040.57  131.0   $2,132.64  131.0  
Falls Church City $2,379.08  134.0   $2,351.91  133.0   $2,321.81  133.0   $2,481.97  133.0   $2,580.68  133.0  
Franklin City $884.76  56.0   $902.34  48.0   $917.96  39.0   $981.94  43.0   $1,029.70  49.0  
Fredericksburg City $1,126.70  104.0   $1,154.14  101.0   $1,270.62  106.0   $1,397.19  110.0   $1,501.12  113.0  
Galax City $1,002.91  79.0   $986.77  69.0   $1,032.34  64.0   $1,038.91  56.0   $1,108.99  63.0  
Hampton City $772.59  28.0   $810.99  26.0   $850.44  25.0   $874.22  21.0   $897.97  26.0  
Harrisonburg City $1,003.35  80.0   $1,018.51  72.0   $1,053.88  70.0   $1,112.48  69.0   $1,145.92  70.0  
Hopewell City $785.80  32.0   $813.15  28.0   $864.57  29.0   $892.64  28.0   $882.32  18.0  
Lexington City $695.45  10.0   $736.77  11.0   $780.09  14.0   $842.11  15.0   $888.34  20.0  
Lynchburg City $900.70  60.0   $927.47  55.0   $1,001.32  57.0   $1,023.40  52.0   $1,060.47  54.0  
Manassas City $1,213.35  110.0   $1,244.29  110.0   $1,269.55  105.0   $1,315.99  105.0   $1,376.62  106.0  
Manassas Park City $999.28  78.0   $1,078.44  85.0   $1,037.79  65.0   $1,115.92  70.0   $1,215.07  83.0  
Martinsville City $938.20  67.0   $921.51  53.0   $960.72  48.0   $996.84  47.0   $999.94  39.0  
Newport News City $779.75  30.0   $808.84  25.0   $850.55  26.0   $883.38  25.0   $896.60  25.0  
Norfolk City $705.29  14.0   $740.79  12.0   $774.65  9.0   $801.33  8.0   $803.46  9.0  
Norton City $934.89  66.0   $958.59  63.0   $1,052.42  69.0   $1,052.88  58.0   $1,121.00  66.0  
Petersburg City $662.05  7.0   $666.82  3.0   $733.63  6.0   $758.13  6.0   $713.70  3.0  
Poquoson City $1,031.56  91.0   $1,092.07  90.0   $1,170.86  94.0   $1,239.92  95.0   $1,268.14  95.0  
Portsmouth City $645.19  4.0   $678.52  6.0   $712.51  4.0   $735.37  4.0   $704.00  2.0  
Radford City $599.74  2.0   $644.47  2.0   $691.29  3.0   $712.27  2.0   $732.42  4.0  
Richmond City $961.83  70.0   $984.90  68.0   $1,092.22  76.0   $1,148.84  77.0   $1,165.75  74.0  
Roanoke City $928.05  65.0   $974.09  64.0   $1,022.07  62.0   $1,066.52  62.0   $1,083.31  59.0  
Salem City $1,080.63  98.0   $1,146.98  99.0   $1,196.90  97.0   $1,250.59  96.0   $1,243.98  89.0  
South Boston City/1 $790.00  33.0               -------          ----             -------          ----             -------          ----             -------          ----
Staunton City $845.16  44.0   $887.62  43.0   $953.51  47.0   $1,013.22  49.0   $1,001.86  42.0  
Suffolk City $900.61  59.0   $946.06  61.0   $989.17  53.0   $1,028.48  53.0   $1,055.75  53.0  
Virginia Beach City $922.45  63.0   $974.52  65.0   $1,038.25  66.0   $1,094.76  67.0   $1,131.11  69.0  
Waynesboro City $963.94  71.0   $1,000.29  70.0   $1,044.68  68.0   $1,083.79  65.0   $1,096.14  61.0  
Williamsburg City $1,304.56  118.0   $1,340.03  116.0   $1,424.53  115.0   $1,473.37  116.0   $1,489.66  112.0  
Winchester City $1,242.55  115.0   $1,240.41  109.0   $1,338.61  113.0   $1,451.02  115.0   $1,507.98  115.0  
1
 South Boston City reverted to the status of a subordinate town on July 1, 1995. Accordingly, with respect to the 1995/96-98/99
 time span, all baseline data for this jurisdiction are reflected in the capacity profile relative to Halifax County.
2
 The rank score of a given locality may vary from 1 (lowest capacity) to 136 (highest capacity).
3
 Because of the South Boston reversion, the lowest and highest capacity values in the statewide distribution are ranked 1 and 135,
 respectively.
Source: Staff, Commission on Local Government


Population, Wealth, and Property Taxes: The Impact on School Funding
Virginia Taxes
Virginia Places