| County | TOTAL POPULATION |
|---|---|
| FAUQUIER | 22,689 |
| FREDERICK | 22,574 |
| HALIFAX | 22,133 |
| LOUDOUN | 21,338 |
| BUCKINGHAM | 20,059 |
| CULPEPER | 18,967 |
| MECKLENBURG | 18,453 |
| ALBEMARLE | 18,268 |
| CAROLINE | 17,544 |
| PITTSYLVANIA | 17,172 |
| BEDFORD | 16,148 |
| ACCOMACK | 15,743 |
| BRUNSWICK | 15,411 |
| HANOVER | 15,082 |
| AUGUSTA | 14,308 |
| SHENANDOAH | 13,646 |
| SOUTHAMPTON | 13,497 |
| BOTETOURT | 13,301 |
| SPOTSYLVANIA | 13,296 |
| CHARLOTTE | 13,161 |
| FAIRFAX | 13,111 |
| MONONGALIA | 12,793 |
| ROCKINGHAM | 12,753 |
| DINWIDDIE | 12,524 |
| PRINCE EDWARD | 12,409 |
| ORANGE | 12,323 |
| LUNENBURG | 12,265 |
| WASHINGTON | 12,136 |
| LOUISA | 11,900 |
| JEFFERSON | 11,851 |
| BERKELEY | 11,479 |
| SUSSEX | 11,362 |
| PRINCE WILLIAM | 11,311 |
| CAMPBELL | 11,001 |
| KING AND QUEEN | 10,988 |
| FRANKLIN | 10,724 |
| AMELIA | 10,594 |
| AMHERST | 10,548 |
| GLOUCESTER | 10,427 |
| NANSEMOND | 10,324 |
| ROCKBRIDGE | 10,318 |
| GOOCHLAND | 10,203 |
| CUMBERLAND | 9,992 |
| CHESTERFIELD | 9,979 |
| HARRISON | 9,958 |
| HENRICO | 9,945 |
| STAFFORD | 9,830 |
| HAMPSHIRE | 9,784 |
| RICHMOND CITY | 9,735 |
| NELSON | 9,684 |
| PRINCESS ANNE | 9,498 |
| ESSEX | 9,376 |
| KING WILLIAM | 9,285 |
| NOTTOWAY | 9,278 |
| NORFOLK | 9,193 |
| NORFOLK CITY | 9,193 |
| ISLE OF WIGHT | 9,186 |
| MONTGOMERY | 8,409 |
| MADISON | 8,381 |
| WYTHE | 8,356 |
| NORTHUMBERLAND | 8,308 |
| OHIO | 8,175 |
| WESTMORELAND | 8,102 |
| POWHATAN | 8,073 |
| PRINCE GEORGE | 8,050 |
| NORTHAMPTON | 7,474 |
| SURRY | 6,855 |
| GREENSVILLE | 6,853 |
| NEW KENT | 6,478 |
| KING GEORGE | 6,454 |
| RUSSELL | 6,316 |
| RICHMOND | 6,214 |
| GREENBRIER | 5,914 |
| BROOKE | 5,843 |
| PETERSBURG | 5,668 |
| HENRY | 5,611 |
| LANCASTER | 5,592 |
| HARDY | 5,525 |
| MONROE | 5,444 |
| YORK | 5,187 |
| CHARLES CITY | 5,186 |
| GRAYSON | 4,941 |
| BATH | 4,837 |
| FLUVANNA | 4,775 |
| PATRICK | 4,695 |
| LEE | 4,694 |
| MIDDLESEX | 4,414 |
| PENDLETON | 4,239 |
| MATHEWS | 4,227 |
| JAMES CITY | 4,094 |
| KANAWHA | 3,866 |
| GILES | 3,745 |
| ELIZABETH CITY | 3,608 |
| WOOD | 3,036 |
| TAZEWELL | 3,007 |
| RANDOLPH | 2,854 |
| CABELL | 2,717 |
| MASON | 1,991 |
| WARWICK | 1,835 |
| 970,093 |
| County | TOTAL POPULATION |
NO. SLAVES | number of slaves/ total population |
|---|---|---|---|
| NOTTOWAY | 9,278 | 6,368 | 68.6 |
| AMELIA | 10,594 | 7,186 | 67.8 |
| GREENSVILLE | 6,853 | 4,599 | 67.1 |
| POWHATAN | 8,073 | 5,091 | 63.1 |
| KING WILLIAM | 9,285 | 5,788 | 62.3 |
| CAROLINE | 17,544 | 10,764 | 61.4 |
| CUMBERLAND | 9,992 | 6,102 | 61.1 |
| WARWICK | 1,835 | 1,120 | 61.0 |
| BRUNSWICK | 15,411 | 9,368 | 60.8 |
| ESSEX | 9,376 | 5,659 | 60.4 |
| CHESTERFIELD | 9,979 | 6,015 | 60.3 |
| KING GEORGE | 6,454 | 3,876 | 60.1 |
| DINWIDDIE | 12,524 | 7,442 | 59.4 |
| LUNENBURG | 12,265 | 7,155 | 58.3 |
| CHARLES CITY | 5,186 | 3,023 | 58.3 |
| BUCKINGHAM | 20,059 | 11,675 | 58.2 |
| CHARLOTTE | 13,161 | 7,597 | 57.7 |
| NEW KENT | 6,478 | 3,725 | 57.5 |
| JAMES CITY | 4,094 | 2,320 | 56.7 |
| YORK | 5,187 | 2,931 | 56.5 |
| PRINCE EDWARD | 12,409 | 6,996 | 56.4 |
| MIDDLESEX | 4,414 | 2,476 | 56.1 |
| HANOVER | 15,082 | 8,454 | 56.1 |
| SUSSEX | 11,362 | 6,344 | 55.8 |
| PRINCE GEORGE | 8,050 | 4,486 | 55.7 |
| LANCASTER | 5,592 | 3,112 | 55.7 |
| MECKLENBURG | 18,453 | 10,264 | 55.6 |
| GLOUCESTER | 10,427 | 5,798 | 55.6 |
| KING AND QUEEN | 10,988 | 6,003 | 54.6 |
| LOUISA | 11,900 | 6,430 | 54.0 |
| SPOTSYLVANIA | 13,296 | 7,135 | 53.7 |
| GOOCHLAND | 10,203 | 5,464 | 53.6 |
| ORANGE | 12,323 | 6,516 | 52.9 |
| RICHMOND | 6,214 | 3,178 | 51.1 |
| ALBEMARLE | 18,268 | 9,226 | 50.5 |
| WESTMORELAND | 8,102 | 4,080 | 50.4 |
| SURRY | 6,855 | 3,440 | 50.2 |
| AMHERST | 10,548 | 5,207 | 49.4 |
| MATHEWS | 4,227 | 2,068 | 48.9 |
| CAMPBELL | 11,001 | 5,368 | 48.8 |
| HENRICO | 9,945 | 4,846 | 48.7 |
| NELSON | 9,684 | 4,679 | 48.3 |
| ELIZABETH CITY | 3,608 | 1,734 | 48.1 |
| SOUTHAMPTON | 13,497 | 6,406 | 47.5 |
| MADISON | 8,381 | 3,970 | 47.4 |
| NORTHUMBERLAND | 8,308 | 3,847 | 46.3 |
| PRINCE WILLIAM | 11,311 | 5,220 | 46.1 |
| FAUQUIER | 22,689 | 10,361 | 45.7 |
| FAIRFAX | 13,111 | 5,942 | 45.3 |
| FLUVANNA | 4,775 | 2,142 | 44.9 |
| NORTHAMPTON | 7,474 | 3,350 | 44.8 |
| ISLE OF WIGHT | 9,186 | 4,041 | 44.0 |
| CULPEPER | 18,967 | 8,312 | 43.8 |
| HALIFAX | 22,133 | 9,663 | 43.7 |
| NANSEMOND | 10,324 | 4,462 | 43.2 |
| STAFFORD | 9,830 | 4,195 | 42.7 |
| NORFOLK | 9,193 | 3,825 | 41.6 |
| NORFOLK CITY | 9,193 | 3,825 | 41.6 |
| PRINCESS ANNE | 9,498 | 3,926 | 41.3 |
| RICHMOND CITY | 9,735 | 3,748 | 38.5 |
| PETERSBURG | 5,668 | 2,173 | 38.3 |
| BEDFORD | 16,148 | 6,147 | 38.1 |
| PITTSYLVANIA | 17,172 | 6,312 | 36.8 |
| HENRY | 5,611 | 1,755 | 31.3 |
| JEFFERSON | 11,851 | 3,532 | 29.8 |
| ACCOMACK | 15,743 | 4,542 | 28.9 |
| FREDERICK | 22,574 | 6,417 | 28.4 |
| FRANKLIN | 10,724 | 2,672 | 24.9 |
| LOUDOUN | 21,338 | 5,157 | 24.2 |
| AUGUSTA | 14,308 | 2,880 | 20.1 |
| BATH | 4,837 | 882 | 18.2 |
| BOTETOURT | 13,301 | 2,275 | 17.1 |
| ROCKBRIDGE | 10,318 | 1,724 | 16.7 |
| PATRICK | 4,695 | 724 | 15.4 |
| WOOD | 3,036 | 450 | 14.8 |
| WYTHE | 8,356 | 1,157 | 13.8 |
| HARDY | 5,525 | 749 | 13.6 |
| BERKELEY | 11,479 | 1,529 | 13.3 |
| MONTGOMERY | 8,409 | 1,099 | 13.1 |
| MASON | 1,991 | 249 | 12.5 |
| WASHINGTON | 12,136 | 1,448 | 11.9 |
| ROCKINGHAM | 12,753 | 1,491 | 11.7 |
| TAZEWELL | 3,007 | 328 | 10.9 |
| HAMPSHIRE | 9,784 | 929 | 9.5 |
| KANAWHA | 3,866 | 352 | 9.1 |
| GREENBRIER | 5,914 | 494 | 8.4 |
| CABELL | 2,717 | 221 | 8.1 |
| SHENANDOAH | 13,646 | 1,038 | 7.6 |
| LEE | 4,694 | 336 | 7.2 |
| MONROE | 5,444 | 376 | 6.9 |
| GILES | 3,745 | 242 | 6.5 |
| PENDLETON | 4,239 | 262 | 6.2 |
| RUSSELL | 6,316 | 386 | 6.1 |
| BROOKE | 5,843 | 332 | 5.7 |
| GRAYSON | 4,941 | 270 | 5.5 |
| OHIO | 8,175 | 440 | 5.4 |
| HARRISON | 9,958 | 459 | 4.6 |
| RANDOLPH | 2,854 | 111 | 3.9 |
| MONONGALIA | 12,793 | 351 | 2.7 |
| 970,093 | 390,634 |
Citation: Inter-university Consortium for Political and Social Research. HISTORICAL, DEMOGRAPHIC, ECONOMIC, AND SOCIAL DATA: THE UNITED STATES, 1790-1970 [Computer file]. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [producer and distributor], 197?.;