| County | TOTAL POPULATION |
|---|---|
| HALIFAX | 28,034 |
| FAUQUIER | 26,086 |
| FREDERICK | 26,046 |
| PITTSYLVANIA | 26,034 |
| CULPEPER | 24,027 |
| ALBEMARLE | 22,618 |
| LOUDOUN | 21,939 |
| ROCKINGHAM | 20,683 |
| MECKLENBURG | 20,477 |
| CAMPBELL | 20,350 |
| BEDFORD | 20,246 |
| AUGUSTA | 19,926 |
| SHENANDOAH | 19,750 |
| CHESTERFIELD | 18,637 |
| BUCKINGHAM | 18,351 |
| CAROLINE | 17,760 |
| ACCOMACK | 16,656 |
| BOTETOURT | 16,354 |
| HANOVER | 16,253 |
| LOUISA | 16,151 |
| SOUTHAMPTON | 16,074 |
| RICHMOND CITY | 16,060 |
| BRUNSWICK | 15,767 |
| WASHINGTON | 15,614 |
| OHIO | 15,584 |
| CHARLOTTE | 15,252 |
| SPOTSYLVANIA | 15,134 |
| NORFOLK | 14,992 |
| FRANKLIN | 14,911 |
| HARRISON | 14,722 |
| ORANGE | 14,637 |
| ROCKBRIDGE | 14,244 |
| PRINCE EDWARD | 14,107 |
| MONONGALIA | 14,056 |
| DINWIDDIE | 13,579 |
| JEFFERSON | 12,927 |
| HENRICO | 12,737 |
| SUSSEX | 12,720 |
| MONTGOMERY | 12,306 |
| WYTHE | 12,163 |
| AMHERST | 12,071 |
| LUNENBURG | 11,957 |
| NANSEMOND | 11,784 |
| CUMBERLAND | 11,690 |
| KING AND QUEEN | 11,644 |
| HAMPSHIRE | 11,279 |
| NELSON | 11,254 |
| AMELIA | 11,036 |
| GLOUCESTER | 10,608 |
| ESSEX | 10,521 |
| BERKELEY | 10,518 |
| ISLE OF WIGHT | 10,517 |
| GOOCHLAND | 10,369 |
| NOTTOWAY | 10,130 |
| NORFOLK CITY | 9,814 |
| KING WILLIAM | 9,812 |
| STAFFORD | 9,362 |
| PRINCE WILLIAM | 9,330 |
| KANAWHA | 9,326 |
| MADISON | 9,236 |
| FAIRFAX | 9,204 |
| PRINCESS ANNE | 9,102 |
| GREENBRIER | 9,006 |
| NORTHAMPTON | 8,641 |
| POWHATAN | 8,517 |
| WESTMORELAND | 8,396 |
| PRINCE GEORGE | 8,367 |
| PETERSBURG | 8,322 |
| FLUVANNA | 8,221 |
| NORTHUMBERLAND | 7,953 |
| MONROE | 7,798 |
| GRAYSON | 7,675 |
| MATHEWS | 7,664 |
| PATRICK | 7,395 |
| GREENSVILLE | 7,117 |
| SURRY | 7,109 |
| HENRY | 7,100 |
| BROOKE | 7,041 |
| HARDY | 6,798 |
| RUSSELL | 6,714 |
| MASON | 6,534 |
| LEE | 6,461 |
| NEW KENT | 6,458 |
| WOOD | 6,429 |
| KING GEORGE | 6,397 |
| PENDLETON | 6,271 |
| LEWIS | 6,241 |
| RICHMOND | 6,055 |
| CABELL | 5,884 |
| TAZEWELL | 5,749 |
| SCOTT | 5,724 |
| CHARLES CITY | 5,500 |
| YORK | 5,354 |
| GILES | 5,274 |
| PRESTON | 5,144 |
| ELIZABETH CITY | 5,053 |
| RANDOLPH | 5,000 |
| LANCASTER | 4,801 |
| MIDDLESEX | 4,122 |
| TYLER | 4,104 |
| BATH | 4,002 |
| JAMES CITY | 3,838 |
| LOGAN | 3,680 |
| NICHOLAS | 3,346 |
| ALLEGHANY | 2,816 |
| MORGAN | 2,694 |
| POCAHONTAS | 2,542 |
| WARWICK | 1,570 |
| 1,211,405 |
| County | TOTAL POPULATION |
TOTAL NO. SLAVES | total no. slaves/ total population |
|---|---|---|---|
| NOTTOWAY | 10,130 | 6,942 | 68.5 |
| AMELIA | 11,036 | 7,523 | 68.2 |
| GREENSVILLE | 7,117 | 4,681 | 65.8 |
| KING WILLIAM | 9,812 | 6,310 | 64.3 |
| POWHATAN | 8,517 | 5,472 | 64.2 |
| CUMBERLAND | 11,690 | 7,309 | 62.5 |
| BRUNSWICK | 15,767 | 9,758 | 61.9 |
| CHARLOTTE | 15,252 | 9,433 | 61.8 |
| PRINCE EDWARD | 14,107 | 8,593 | 60.9 |
| ESSEX | 10,521 | 6,407 | 60.9 |
| SUSSEX | 12,720 | 7,736 | 60.8 |
| LUNENBURG | 11,957 | 7,233 | 60.5 |
| CAROLINE | 17,760 | 10,741 | 60.5 |
| BUCKINGHAM | 18,351 | 10,929 | 59.6 |
| MECKLENBURG | 20,477 | 12,117 | 59.2 |
| LOUISA | 16,151 | 9,362 | 58.0 |
| WARWICK | 1,570 | 910 | 58.0 |
| HANOVER | 16,253 | 9,278 | 57.1 |
| KING GEORGE | 6,397 | 3,635 | 56.8 |
| KING AND QUEEN | 11,644 | 6,514 | 55.9 |
| CHESTERFIELD | 18,637 | 10,337 | 55.5 |
| DINWIDDIE | 13,579 | 7,506 | 55.3 |
| GOOCHLAND | 10,369 | 5,716 | 55.1 |
| PRINCE GEORGE | 8,367 | 4,598 | 55.0 |
| LANCASTER | 4,801 | 2,632 | 54.8 |
| NEW KENT | 6,458 | 3,530 | 54.7 |
| ORANGE | 14,637 | 7,983 | 54.5 |
| CHARLES CITY | 5,500 | 2,957 | 53.8 |
| GLOUCESTER | 10,608 | 5,691 | 53.6 |
| SPOTSYLVANIA | 15,134 | 8,053 | 53.2 |
| NELSON | 11,254 | 5,946 | 52.8 |
| MADISON | 9,236 | 4,876 | 52.8 |
| MIDDLESEX | 4,122 | 2,138 | 51.9 |
| HALIFAX | 28,034 | 14,528 | 51.8 |
| JAMES CITY | 3,838 | 1,983 | 51.7 |
| ALBEMARLE | 22,618 | 11,679 | 51.6 |
| AMHERST | 12,071 | 5,925 | 49.1 |
| YORK | 5,354 | 2,598 | 48.5 |
| SOUTHAMPTON | 16,074 | 7,756 | 48.3 |
| FAUQUIER | 26,086 | 12,523 | 48.0 |
| CULPEPER | 24,027 | 11,417 | 47.5 |
| SURRY | 7,109 | 3,378 | 47.5 |
| CAMPBELL | 20,350 | 9,496 | 46.7 |
| HENRICO | 12,737 | 5,932 | 46.6 |
| FLUVANNA | 8,221 | 3,795 | 46.2 |
| WESTMORELAND | 8,396 | 3,839 | 45.7 |
| MATHEWS | 7,664 | 3,481 | 45.4 |
| STAFFORD | 9,362 | 4,164 | 44.5 |
| ELIZABETH CITY | 5,053 | 2,218 | 43.9 |
| FAIRFAX | 9,204 | 4,001 | 43.5 |
| RICHMOND | 6,055 | 2,630 | 43.4 |
| BEDFORD | 20,246 | 8,782 | 43.4 |
| NORTHAMPTON | 8,641 | 3,734 | 43.2 |
| PITTSYLVANIA | 26,034 | 10,999 | 42.2 |
| NORTHUMBERLAND | 7,953 | 3,357 | 42.2 |
| NANSEMOND | 11,784 | 4,943 | 41.9 |
| PRINCE WILLIAM | 9,330 | 3,842 | 41.2 |
| PRINCESS ANNE | 9,102 | 3,734 | 41.0 |
| ISLE OF WIGHT | 10,517 | 4,272 | 40.6 |
| HENRY | 7,100 | 2,868 | 40.4 |
| RICHMOND CITY | 16,060 | 6,349 | 39.5 |
| NORFOLK | 14,992 | 5,838 | 38.9 |
| NORFOLK CITY | 9,814 | 3,756 | 38.3 |
| PETERSBURG | 8,322 | 2,850 | 34.2 |
| FRANKLIN | 14,911 | 4,988 | 33.5 |
| JEFFERSON | 12,927 | 3,999 | 30.9 |
| FREDERICK | 26,046 | 7,420 | 28.5 |
| BATH | 4,002 | 1,140 | 28.5 |
| ACCOMACK | 16,656 | 4,654 | 27.9 |
| BOTETOURT | 16,354 | 4,170 | 25.5 |
| LOUDOUN | 21,939 | 5,363 | 24.4 |
| PATRICK | 7,395 | 1,782 | 24.1 |
| ROCKBRIDGE | 14,244 | 3,398 | 23.9 |
| AUGUSTA | 19,926 | 4,265 | 21.4 |
| ALLEGHANY | 2,816 | 571 | 20.3 |
| KANAWHA | 9,326 | 1,717 | 18.4 |
| BERKELEY | 10,518 | 1,919 | 18.2 |
| WYTHE | 12,163 | 2,094 | 17.2 |
| HARDY | 6,798 | 1,167 | 17.2 |
| MONTGOMERY | 12,306 | 2,026 | 16.5 |
| WASHINGTON | 15,614 | 2,568 | 16.4 |
| TAZEWELL | 5,749 | 820 | 14.3 |
| WOOD | 6,429 | 877 | 13.6 |
| GREENBRIER | 9,006 | 1,159 | 12.9 |
| SHENANDOAH | 19,750 | 2,423 | 12.3 |
| HAMPSHIRE | 11,279 | 1,330 | 11.8 |
| ROCKINGHAM | 20,683 | 2,321 | 11.2 |
| MASON | 6,534 | 713 | 10.9 |
| RUSSELL | 6,714 | 679 | 10.1 |
| CABELL | 5,884 | 561 | 9.5 |
| LEE | 6,461 | 612 | 9.5 |
| POCAHONTAS | 2,542 | 227 | 8.9 |
| GILES | 5,274 | 465 | 8.8 |
| MONROE | 7,798 | 682 | 8.7 |
| PENDLETON | 6,271 | 496 | 7.9 |
| GRAYSON | 7,675 | 462 | 6.0 |
| SCOTT | 5,724 | 330 | 5.8 |
| MORGAN | 2,694 | 153 | 5.7 |
| HARRISON | 14,722 | 771 | 5.2 |
| RANDOLPH | 5,000 | 259 | 5.2 |
| LOGAN | 3,680 | 163 | 4.4 |
| NICHOLAS | 3,346 | 121 | 3.6 |
| BROOKE | 7,041 | 228 | 3.2 |
| LEWIS | 6,241 | 172 | 2.8 |
| TYLER | 4,104 | 108 | 2.6 |
| MONONGALIA | 14,056 | 362 | 2.6 |
| PRESTON | 5,144 | 129 | 2.5 |
| OHIO | 15,584 | 360 | 2.3 |
| 1,211,405 | 469,737 |
Citation: Inter-university Consortium for Political and Social Research. HISTORICAL, DEMOGRAPHIC, ECONOMIC, AND SOCIAL DATA: THE UNITED STATES, 1790-1970 [Computer file]. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [producer and distributor], 197?.;