| County | TOTAL POPULATION |
|---|---|
| RICHMOND CITY | 182,929 |
| NORFOLK CITY | 129,710 |
| ROANOKE CITY | 69,206 |
| PITTSYLVANIA | 61,424 |
| WISE | 51,167 |
| PORTSMOUTH | 45,704 |
| HALIFAX | 41,283 |
| LYNCHBURG | 40,661 |
| AUGUSTA | 38,163 |
| ACCOMACK | 35,854 |
| ROANOKE | 35,289 |
| NEWPORT NEWS | 34,417 |
| WASHINGTON | 33,850 |
| MECKLENBURG | 32,622 |
| TAZEWELL | 32,477 |
| LEE | 30,419 |
| HENRICO | 30,310 |
| NORFOLK | 30,082 |
| ROCKINGHAM | 29,709 |
| BEDFORD | 29,091 |
| PETERSBURG | 28,564 |
| ALBEMARLE | 26,981 |
| SOUTHAMPTON | 26,870 |
| ARLINGTON/ALEXAND | 26,615 |
| CHESTERFIELD | 26,049 |
| RUSSELL | 25,957 |
| FAIRFAX | 25,264 |
| SMYTH | 25,125 |
| FRANKLIN | 24,337 |
| SCOTT | 24,181 |
| ALEXANDRIA CITY | 24,149 |
| CAMPBELL | 22,885 |
| NANSEMOND | 22,530 |
| DANVILLE | 22,247 |
| CARROLL | 22,141 |
| FAUQUIER | 21,071 |
| ROCKBRIDGE | 20,902 |
| WYTHE | 20,704 |
| SHENANDOAH | 20,655 |
| PULASKI | 20,566 |
| BRUNSWICK | 20,486 |
| ALLEGHANY | 20,188 |
| HENRY | 20,088 |
| GRAYSON | 20,017 |
| LOUDOUN | 19,852 |
| ELIZABETH CITY | 19,835 |
| MONTGOMERY | 19,605 |
| AMHERST | 19,020 |
| NORTHAMPTON | 18,565 |
| DINWIDDIE | 18,492 |
| HANOVER | 17,009 |
| BUCHANAN | 16,740 |
| NELSON | 16,345 |
| PRINCESS ANNE | 16,282 |
| DICKENSON | 16,163 |
| CHARLOTTE | 16,061 |
| PATRICK | 15,787 |
| BOTETOURT | 15,457 |
| CAROLINE | 15,263 |
| CHARLOTTESVILLE | 15,245 |
| NOTTOWAY | 14,866 |
| PAGE | 14,852 |
| PRINCE EDWARD | 14,520 |
| LOUISA | 14,309 |
| LUNENBURG | 14,058 |
| PRINCE WILLIAM | 13,951 |
| ISLE OF WIGHT | 13,409 |
| GREENSVILLE | 13,388 |
| BUCKINGHAM | 13,315 |
| CULPEPER | 13,306 |
| FREDERICK | 13,167 |
| GILES | 12,804 |
| SUSSEX | 12,100 |
| ORANGE | 12,070 |
| STAUNTON | 11,990 |
| FLOYD | 11,698 |
| HOPEWELL | 11,327 |
| NORTHUMBERLAND | 11,081 |
| GLOUCESTER | 11,019 |
| WINCHESTER | 10,855 |
| PRINCE GEORGE | 10,311 |
| SUFFOLK | 10,271 |
| SPOTSYLVANIA | 10,056 |
| AMELIA | 8,979 |
| MADISON | 8,952 |
| LANCASTER | 8,896 |
| BRISTOL | 8,840 |
| WARWICK | 8,829 |
| WESTMORELAND | 8,497 |
| APPOMATTOX | 8,402 |
| WARREN | 8,340 |
| BATH | 8,137 |
| STAFFORD | 8,050 |
| GOOCHLAND | 7,953 |
| KING WILLIAM | 7,929 |
| MATHEWS | 7,884 |
| SOUTH NORFOLK | 7,857 |
| RAPPAHANNOCK | 7,717 |
| MARTINSVILLE | 7,705 |
| KING AND QUEEN | 7,618 |
| YORK | 7,615 |
| CUMBERLAND | 7,535 |
| FLUVANNA | 7,466 |
| MIDDLESEX | 7,273 |
| HARRISONBURG | 7,232 |
| CLARKE | 7,167 |
| SURRY | 7,096 |
| ESSEX | 6,976 |
| RICHMOND | 6,878 |
| CLIFTON FORGE | 6,839 |
| FREDERICKSBURG | 6,819 |
| HAMPTON | 6,382 |
| RADFORD | 6,227 |
| POWHATAN | 6,143 |
| BLAND | 6,031 |
| GREENE | 5,980 |
| KING GEORGE | 5,297 |
| CHARLES CITY | 4,881 |
| HIGHLAND | 4,525 |
| NEW KENT | 4,300 |
| BUENA VISTA | 4,002 |
| JAMES CITY | 3,879 |
| WILLIAMSBURG | 3,778 |
| CRAIG | 3,562 |
| 2,421,851 |
Citation: Inter-university Consortium for Political and Social Research. HISTORICAL, DEMOGRAPHIC, ECONOMIC, AND SOCIAL DATA: THE UNITED STATES, 1790-1970 [Computer file]. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [producer and distributor], 197?.;