| County | TOTAL POPULATION |
|---|---|
| RICHMOND CITY | 230,310 |
| NORFOLK CITY | 213,513 |
| ARLINGTON/ALEXAND | 135,449 |
| NORFOLK | 99,937 |
| FAIRFAX | 98,557 |
| ROANOKE CITY | 91,921 |
| PORTSMOUTH | 80,039 |
| PITTSYLVANIA | 66,096 |
| ALEXANDRIA CITY | 61,787 |
| HENRICO | 57,340 |
| WISE | 56,336 |
| ELIZABETH CITY | 55,028 |
| LYNCHBURG | 47,727 |
| TAZEWELL | 47,512 |
| NEWPORT NEWS | 42,358 |
| PRINCESS ANNE | 42,277 |
| ROANOKE | 41,486 |
| HALIFAX | 41,442 |
| CHESTERFIELD | 40,400 |
| WARWICK | 39,875 |
| WASHINGTON | 37,536 |
| LEE | 36,106 |
| BUCHANAN | 35,748 |
| ROCKINGHAM | 35,079 |
| DANVILLE | 35,066 |
| PETERSBURG | 35,054 |
| AUGUSTA | 34,154 |
| ACCOMACK | 33,832 |
| MECKLENBURG | 33,497 |
| HENRY | 31,219 |
| SMYTH | 30,187 |
| MONTGOMERY | 29,780 |
| BEDFORD | 29,627 |
| CAMPBELL | 28,877 |
| PULASKI | 27,758 |
| SCOTT | 27,640 |
| RUSSELL | 26,818 |
| CARROLL | 26,695 |
| ALBEMARLE | 26,662 |
| SOUTHAMPTON | 26,522 |
| CHARLOTTESVILLE | 25,969 |
| NANSEMOND | 25,238 |
| FRANKLIN | 24,560 |
| DICKENSON | 23,393 |
| ROCKBRIDGE | 23,359 |
| WYTHE | 23,327 |
| ALLEGHANY | 23,139 |
| PRINCE WILLIAM | 22,612 |
| HANOVER | 21,985 |
| GRAYSON | 21,379 |
| FAUQUIER | 21,248 |
| SHENANDOAH | 21,169 |
| LOUDOUN | 21,147 |
| AMHERST | 20,332 |
| BRUNSWICK | 20,136 |
| STAUNTON | 19,927 |
| PRINCE GEORGE | 19,679 |
| GILES | 18,956 |
| DINWIDDIE | 18,839 |
| FREDERICK | 17,537 |
| NORTHAMPTON | 17,300 |
| GREENSVILLE | 16,319 |
| BRISTOL | 15,954 |
| BOTETOURT | 15,766 |
| PATRICK | 15,642 |
| NOTTOWAY | 15,479 |
| PRINCE EDWARD | 15,398 |
| PAGE | 15,152 |
| ISLE OF WIGHT | 14,906 |
| WARREN | 14,801 |
| LUNENBURG | 14,116 |
| CHARLOTTE | 14,057 |
| NELSON | 14,042 |
| WINCHESTER | 13,841 |
| CULPEPER | 13,242 |
| LOUISA | 12,826 |
| SUSSEX | 12,785 |
| ORANGE | 12,755 |
| CAROLINE | 12,471 |
| WAYNESBORO | 12,357 |
| SUFFOLK | 12,339 |
| BUCKINGHAM | 12,288 |
| FREDERICKSBURG | 12,158 |
| SPOTSYLVANIA | 11,920 |
| STAFFORD | 11,902 |
| YORK | 11,750 |
| FLOYD | 11,351 |
| HARRISONBURG | 10,810 |
| SOUTH NORFOLK | 10,434 |
| GLOUCESTER | 10,343 |
| HOPEWELL | 10,219 |
| WESTMORELAND | 10,148 |
| NORTHUMBERLAND | 10,012 |
| RADFORD | 9,026 |
| GOOCHLAND | 8,934 |
| APPOMATTOX | 8,764 |
| LANCASTER | 8,640 |
| MADISON | 8,273 |
| AMELIA | 7,908 |
| KING WILLIAM | 7,589 |
| FALLS CHURCH | 7,535 |
| CUMBERLAND | 7,252 |
| MATHEWS | 7,148 |
| FLUVANNA | 7,121 |
| CLARKE | 7,074 |
| WILLIAMSBURG | 6,735 |
| MIDDLESEX | 6,715 |
| KING GEORGE | 6,710 |
| ESSEX | 6,530 |
| BLAND | 6,436 |
| JAMES CITY | 6,317 |
| KING AND QUEEN | 6,299 |
| BATH | 6,296 |
| SURRY | 6,220 |
| RICHMOND | 6,189 |
| RAPPAHANNOCK | 6,112 |
| COLONIAL HEIGHTS | 6,077 |
| HAMPTON | 5,966 |
| CLIFTON FORGE | 5,795 |
| POWHATAN | 5,556 |
| BUENA VISTA | 5,214 |
| GREENE | 4,745 |
| CHARLES CITY | 4,676 |
| HIGHLAND | 4,069 |
| NEW KENT | 3,995 |
| CRAIG | 3,452 |
| MARTINSVILLE | M |
| 3,301,429 |
Citation: Inter-university Consortium for Political and Social Research. HISTORICAL, DEMOGRAPHIC, ECONOMIC, AND SOCIAL DATA: THE UNITED STATES, 1790-1970 [Computer file]. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [producer and distributor], 197?.;